Course Intake Dates 2021-2022
January 11, 2022 2022-02-20 23:05Course Intake Dates 2021-2022
BSB40120 Certificate IV In Business | BSB50120 Diploma of Business | BSB60420 Advanced Diploma of Leadership and Management | ICT50220 Diploma of Information Technology | CHC43015 Certificate IV in Ageing Support | SHB50115 Diploma of Beauty Therapy | CHC50113: Diploma in Early Childhood Education and Care | |
TERM 1 | 10 January 2022 | 10 January 2022 | 10 January 2022 | 10 January 2022 | 10 January 2022 | 10 January 2022 | 10 January 2022 |
31 January 2022 | 14 February 2022 | 14 February 2022 | 31 January 2022 | 7 February 2022 | 7 February 2022 | 24 January 2022 | |
28 February 2022 | 21 February 2022 | 7 March 2022 | 7 March 2022 | 21 February 2022 | |||
TERM 2 | 11 April 2022 | 11 April 2022 | 11 April 2022 | 11 April 2022 | 11 April 2022 | 11 April 2022 | 11 April 2022 |
16 May 2022 | 16 May 2022 | 16 May 2022 | 2 May 2022 | 25 April 2022 | 9 May 2022 | 16 May 2022 | |
30 May 2022 | 23 May 2022 | 23 May 2022 | 6 June 2022 | 13 June 2022 | |||
TERM 3 | 11 July 2022 | 11 July 2022 | 11 July 2022 | 11 July 2022 | 18 July 2022 | 11 July 2022 | 25 July 2022 |
1 August 2022 | 15 August 2022 | 15 August 2022 | 1 August 2022 | 1 August 2022 | 8 August 2022 | 8 August 2022 | |
29 August 2022 | 29 August 2022 | 5 September 2022 | 29 August 2022 | 29 August 2022 | |||
TERM 4 | 10 October 2022 | 10 October 2022 | 10 October 2022 | 10 October 2022 | 10 October 2022 | 10 October 2022 | 10 October 2022 |
31 October 2022 | 14 November 2022 | 14 November 2022 | 14 November 2022 | 7 November 2022 | 31 October 2022 | 31 October 2022 | |
21 November 2022 | 28 November 2022 | 21 November 2022 | 14 November 2022 |
Contact us for more information regarding which short courses we currently have available.
Legal Org ID: 508 257
Call us on 1300 929 222 to enroll or to find out more about course availability.